
Euro: Warm-Blood / Super Warm-Blood
Three-quartered fullered, designed exclusively with the warm-blood breed in mind. Comes into two section sizes, the broader (super warm-blood), or the narrower (warm-blood) to cover the whole spectrum of horse hoof requirements.

front
dimensions - warm-blood
| size | w x l | section |
| 00 | 110mm x 117mm | 22mm x 8mm |
| 0 | 115mm x 126mm | 22mm x 8 (10)mm |
| 1 | 122mm x 130mm | 22mm x 8 (10)mm |
| 2 | 128mm x 135mm | 22mm x 8 (10)mm |
| 3 | 134mm x 139mm | 22mm x 8 (10)mm |
| 4 | 139mm x 146mm | 22mm x 8 (10)mm |
| 5 | 145mm x 153mm | 22mm x 8 (10)mm |
dimensions - super warm-blood
| size | w x l | section |
| 3 | 134mm x 139mm | 25mm x 8 (10)mm |
| 4 | 139mm x 146mm | 25mm x 8 (10)mm |
| 5 | 145mm x 153mm | 25mm x 8 (10)mm |
| 6 | 153mm x 160mm | 25mm x 8 (10)mm |

hind
dimensions - warm-blood
| size | w x l | section |
| 00 | 110mm x 117mm | 22mm x 8mm |
| 0 | 115mm x 123mm | 22mm x 8 (10)mm |
| 1 | 122mm x 130mm | 22mm x 8 (10)mm |
| 2 | 127mm x 135mm | 22mm x 8 (10)mm |
| 3 | 132mm x 140mm | 22mm x 8 (10)mm |
| 4 | 137mm x 146mm | 22mm x 8 (10)mm |
| 5 | 145mm x 151mm | 22mm x 8 (10)mm |
dimensions - super warm-blood
| size | w x l | section |
| 3 | 132mm x 140mm | 25mm x 8 (10)mm |
| 4 | 137mm x 146mm | 25mm x 8 (10)mm |
| 5 | 145mm x 151mm | 25mm x 8 (10)mm |
| 6 | 153mm x 160mm | 25mm x 8 (10)mm |