Natural Balance / Fitzwygram

The Natural Balance / Fitzwygram horseshoe was developed as a global project between Malaysian Horseshoes, Gene Ovnicek (Edss Inc., USA), Mac Head (Past Master of The Worshipful Company of Farriers), and Total Foot Protection (UK).
For suggested fitting instructions, go to http://www.tfp.uk.com/nbs_instructions.htm

 

dimensions

size w x l section
0 4 1/2" x 4 1/2" (115mm x 115mm) 20mm x 9mm
1 4 3/4" x 4 3/4" (121mm x 121mm) 22mm x 9mm
2 5" x 5" (128mm x 128mm) 22mm x 9mm
3 5 1/4" x 5 1/4" (134mm x 134mm) 23mm x 9mm
4 5 1/2" x 5 1/2" (140mm x 140mm) 23mm x 10mm
5 5 3/4" x 5 3/4" (146mm x 146mm) 24mm x 10.25mm
6 6" x 6" (153mm x 153mm) 24mm x 10.5mm

dimensions

size w x l section
0  4 1/4" x 4 1/4" (109mm x 109mm) 19mm x 9mm
1  4 1/2" x 4 1/2" (115mm x 115mm) 20mm x 9.25mm
2  4 3/4" x 4 3/4" (121mm x 121mm) 22mm x 9mm
3  5" x 5" (128mm x 128mm) 22mm x 10mm
4  5 1/4" x 5 1/4" (134mm x 134mm) 23mm x 10mm
5  5 1/2" x 5 1/2" (140mm x 140mm) 23mm x 10.5mm
6  5 3/4" x 5 3/4" (146mm x 146mm) 23mm x 11mm

 

back